Timetable

  TIMETABLE   2WD   S A T U R D A Y            
end of practice 9.15 h
class heat   Q 1   Q 2   Q 3   Q 4 marshalling
2wd 1 9.30 10.42 11.46 12.50 heat 8
2wd 2 9.39 10.50 11.54 12.58 heat 1
2wd 3 9.48 10.58 12.02 13.06 heat 2
2wd 4 9.57 11.06 12.10 13.14 heat 3
2wd 5 10.06 11.14 12.18 13.22 heat 4
2wd 6 10.15 11.22 12.26 13.30 heat 5
2wd 7 10.24 11.30 12.34 13.38 heat 6
2wd 8 10.33 11.38 12.42 13.46 heat 7
F 1   F 2   F 3 marshalling
2wd H 15.00 16.10 17.14 A final
2wd G 15.08 16.18 17.22 H final
2wd F 15.16 16.26 17.30 G final
2wd E 15.24 16.34 17.38 F final
2wd D 15.32 16.42 17.46 E fianl
2wd C 15.40 16.50 17.54 D final
2wd B 15.48 16.58 18.02 C final
A 16.02 17.06 18.10 B final
Trophy presentation at 18.45 h
  TIMETABLE 4WD       S U N D A Y                
end of practice 9.15 h
class heat   Q 1   Q 2   Q 3   Q 4 marshalling
4wd 1 9.30 10.33 11.29 12.25 heat 7
4wd 2 9.39 10.41 11.37 12.33 heat 1
4wd 3 9.48 10.49 11.45 12.41 heat 2
4wd 4 9.57 10.57 11.53 12.49 heat 3
4wd 5 10.06 11.05 12.01 12.57 heat 4
4wd 6 10.15 11.13 12.09 13.05 heat 5
4wd 7 10.24 11.21 12.17 13.13 heat 6
F 1   F 2   F 3 marshalling
4wd G 14.00 15.00 16.00 A final
4wd F 14.08 15.08 16.08 G final
4wd E 14.16 15.16 16.16 F final
4wd D 14.24 15.24 16.24 E final
4wd C 14.32 15.32 16.32 D final
4wd B 14.40 15.40 16.40 C final
4wd A 14.52 15.48 16.48 B final
Trophy presentation at 17.30 h